|
Productdetails:
|
| sturen: | links | Maximummacht (Ps): | 100-150Ps |
|---|---|---|---|
| Maximaal koppel (Nm): | 200-300Nm | Dimensie: | 5300*1750*1950 |
| wielbasis: | 30003500mm | aantal zitplaatsen: | 2 |
| Ledig gewicht: | ≥2500kg | Drijfveer: | RWD |
| remsysteem: | Voordisc+rear-trommel | Bandenmaat: | R15 |
| Luchtkussens: | 2 | Achtercamera: | Camera |
| Band: | 185R15LT 8 PAREN | Batterij capaciteit: | 66.8Kwh |
| De as van Front Axle /Rear (T): | 1.5/3 | Hoogste Snelheid: | ≥98 |
| Chassisafmeting (mm): | 5300*1750*1950 | ||
| Markeren: | 66.8kwh New Energy elektrische vrachtwagen,R15-band New Energy elektrische vrachtwagen,Dongfeng-vrachtwagen |
||
| Voorwaarde | Nieuw | Sturen | Links |
| Emissie norm | Euro VI | Jaar | 2022 |
| Gemaakt in | China | Type | Bestelwagen |
| Brandstof | Elektrisch | Maximaal vermogen (Ps) | 100-150Ps |
| Versnellingsbak | Automatisch | Maximaal koppel (Nm) | 200-300 Nm |
| Dimensie | 5300*1750*1950 | wielbasis | 3000-3500mm |
| Aantal zitplaatsen | 2 | Ledig gewicht | ≥2500kg |
| Drijfveer | RWD | Voorvering | MacPherson |
| Achtervering | MacPherson | Stuursysteem | Elektrisch |
| Parkeerrem | Handleiding | Remsysteem | Schijf voor + trommel achter |
| Bandenmaat | R15 | Airbags | 2 |
| TPMS (bandenspanningscontrolesysteem) | Geen | ABS (antiblokkeerremsysteem) | Ja |
| ESC (elektronisch stabiliteitscontrolesysteem) | Ja | Radar | Geen |
| Achteruitrijcamera | Camera | Cruise control | Normaal |
| Zonnedak | Geen | Imperiaal | Geen |
| Stuur | Multifunctioneel | Stoelen materiaal | Kleding stof |
| Interieur kleur | Donker | Bestuurdersstoelverstelling | Handleiding |
| Stoelverstelling copiloot | Handleiding | Touch screen | Geen |
| Auto-entertainmentsysteem | Ja | Airco | Handleiding |
| Koplamp | LED | Daglicht | LED |
| Voorruit | Elektrisch | Achterruit | Elektrisch |
| Buitenspiegel achteruitkijkspiegel | Handmatige aanpassing | Band | 185R15LT 8PR |
| GVW | 3230kg | Batterij capaciteit | 66,8 kWh |
| Type rem | Hydraulisch | Vooras/Achteras(T) | 1,5/3 |
| Ledig gewicht chassis | 1760kg | Hoogste snelheid | ≥98 |
| Oplaadmodus | Snel langzaam | Maximale hellingsgraad (%) | ≥20% |
| Chassisafmeting (mm) | 5300*1750*1950 | Haven | Elke haven in China |
|
configuratie
|
Item
|
D92-100
|
|
|
|||
|
Taxi
|
Cabine Breedte (mm)
|
1650
|
|
|
|||
|
|
Passagier nummer
|
Standaard 3 zitplaatsen
|
|
|
|||
|
Configuratieparameter
|
Afmeting (mm)
|
5300 × 1750 × 1950
|
|
|
|||
|
|
Lading binnenafmeting (mm)
|
Aangepast
|
|
|
|||
|
|
Vrachtvolume (cbm)
|
13m³
|
|
|
|||
|
|
Lading materiaal
|
Aluminiumlegering /ijzer
|
|
|
|||
|
|
Wielbasis (mm)
|
2800
|
|
|
|||
|
|
GVW (kg)
|
3230
|
|
|
|||
|
|
Chassisgewicht (kg)
|
1760
|
|
|
|||
|
|
Remsysteem
|
Hydraulisch
|
|
|
|||
|
|
Rijd modus
|
4x2
|
|
|
|||
|
|
Vooras
|
1.5T
|
|
|
|||
|
|
Achteras
|
3T
|
|
|
|||
|
|
band
|
185R15LT 8PR
|
|
|
|||
|
Accu
|
CATL/LFP
|
|
|
|
|||
|
Type rem
|
Type
|
Hydraulisch
|
|
|
|||
|
|
ABS/ESC
|
ABS+ESC
|
|
|
|||
Contactpersoon: Mr. Mo
Tel.: 8615207282912